Typical Nutrient Data
| Nutrient* | Per 100g |
| Water(g) | 5.0 |
| Protein(g) | 0 |
| Fat(g) | 0 |
| Saturated(g) | 0 |
| Monounsaturated(g) | 0 |
| Polyunsaturated(g) | 0 |
| Ash(g) | 0 |
| Calories(kcal) | 0 |
| Carbohydrates(g) | 0 |
| Sugar(g) | 0 |
| Dietary Fiber(g) | 0 |
| Cholesterol(mg) | 0 |
| Calcium(mg) | 0 |
| Iron(mg) | 0 |
| Niacin(mg) | 0 |
| Phosphorus(mg) | 0 |
| Potassium(mg) | 0 |
| Riboflavin(mg) | 0 |
| Sodium(mg) | 0 |
| Thiamine(mg) | 0 |
| Vitamin A(IU) | 0 |
| Vitamin C(mg) | 0 |
| Vitamin D(UI) | 0 |
* zero values are based on the knowledge of raw materials used in manufacture

Taste Profile
Neotame has a clean, sweet taste with no bitter or metallic notes, similar to aspartame and sugar across most attributes.
- Sucrose
- Aspartame
- Neotame
For more information contacts us to request a brochure
Regulatory Benefits
- FDA Approved for General Use per US CFR Sec. 172.829
- Approved by EU as food additive EFSA and ~50 countries
- Complies with USP-NF Monograph for excipient use
- Over 100 studies confirm its safety and functionality
- Neotame is approved for use as a sweetener and flavor enhancer in foods and beverages in over 70 countries
- Produced under cGMP conditions
- Suitable for diabetics and phenylketonurics